Image · Text to Image · July 31, 2026
Text to Image Leaderboard
Every major text-to-image model ranked by Elo from blind head-to-head human votes — no cherry-picked grids, no lab-supplied samples.
Models ranked
45
Open weights
10
Arena appearances
425,817
Prompt categories
5
Highlights
Higher is better
Arena Elo
Overall leaderboard · best model per lab
- 1GPT Image 2 (high)1341
- 2Reve 2.11300
- 3MAI-Image-2.51270
- 4Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)1265
- 5Riverflow 2.01254
- 6HiDream-O1-Image-1.51246
- 7Seedream 5.0 Pro1241
- 8Cosmos3-Super-Text2Image (agentic)1219
- 9Recraft V4.1 Utility1206
Higher is better
Open Weights
Downloadable checkpoints · best per lab
- 1Cosmos3-Super-Text2Image (agentic)1219
- 2HiDream-O1-Image-Dev-26041190
- 3Ideogram 4.0 (Quality)1176
- 4ERNIE Image1167
- 5Ideogram 4.0 Fast (Quality)1159
- 6Qwen Image Max 25121158
- 7FLUX.2 [dev]1155
Lower is better
Price per Image
USD per generation, default quality · cheapest per lab
- 1FLUX.2 [dev] Turbo$0.01
- 2ERNIE Image Turbo$0.01
- 3FLUX.2 [dev]$0.01
- 4Krea 2 Medium Turbo$0.01
- 5MAI-Image-2.5-Flash$0.02
- 6grok-imagine-image$0.02
- 7Qwen Image Max 2512$0.02
- 8Reve 2.1$0.02
- 9Seedream 4.0$0.03
Global leaderboard
Elo from blind head-to-head votes · All categories
| Rank | Model | Creator | Elo | 95% CI | Appearances | $/Image | Released |
|---|---|---|---|---|---|---|---|
| 1 | GPT Image 2 (high) | OpenAI | 1341 | ±7 | 21,431 | $0.21 | Apr 2026 |
| 2 | Reve 2.1 | Reve | 1300 | ±10 | 10,044 | $0.02 | Jul 2026 |
| 3 | MAI-Image-2.5 | Microsoft AI | 1270 | ±8 | 10,111 | $0.05 | Jun 2026 |
| 4 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 1265 | ±9 | 10,172 | $0.03 | Jun 2026 | |
| 5 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 1264 | ±7 | 19,931 | $0.07 | Feb 2026 | |
| 6 | GPT Image 1.5 (high) | OpenAI | 1264 | ±7 | 13,052 | $0.13 | Dec 2025 |
| 7 | Riverflow 2.0 | Sourceful | 1254 | ±8 | 7,673 | $0.15 | Feb 2026 |
| 8 | HiDream-O1-Image-1.5 | HiDream | 1246 | ±8 | 12,544 | $0.08 | Jun 2026 |
| 9 | Seedream 5.0 Pro | Bytedance | 1241 | ±9 | 8,408 | $0.09 | Jul 2026 |
| 10 | Reve 2.0 | Reve | 1239 | ±9 | 3,844 | $0.02 | Jun 2026 |
| 11 | Nano Banana Pro (Gemini 3 Pro Image) | 1227 | ±7 | 12,319 | $0.13 | Nov 2025 | |
| 12 | Cosmos3-Super-Text2Image (agentic)Open | NVIDIA | 1219 | ±8 | 10,545 | — | May 2026 |
| 13 | MAI-Image-2.5-Flash | Microsoft AI | 1209 | ±9 | 5,090 | $0.02 | Jun 2026 |
| 14 | Recraft V4.1 Utility | Recraft | 1206 | ±8 | 5,605 | $0.04 | May 2026 |
| 15 | grok-imagine-image-quality | xAI | 1205 | ±7 | 16,269 | $0.05 | Apr 2026 |
| 16 | Recraft V4.1 Utility Pro | Recraft | 1202 | ±7 | 15,755 | $0.21 | May 2026 |
| 17 | FLUX.2 [max] | Black Forest Labs | 1197 | ±7 | 12,059 | $0.07 | Dec 2025 |
| 18 | Seedream 4.0 | ByteDance Seed | 1193 | ±7 | 17,216 | $0.03 | Sep 2025 |
| 19 | Krea 2 Medium | Krea | 1192 | ±7 | 15,581 | $0.03 | May 2026 |
| 20 | Krea 2 Large | Krea | 1192 | ±7 | 15,925 | $0.06 | May 2026 |
| 21 | HiDream-O1-Image-Dev-2604Open | HiDream | 1190 | ±7 | 7,271 | — | May 2026 |
| 22 | MAI-Image-2 | Microsoft AI | 1189 | ±7 | 7,849 | $0.04 | Mar 2026 |
| 23 | Krea 2 Medium Turbo | Krea | 1189 | ±10 | 3,201 | $0.01 | Jun 2026 |
| 24 | FLUX.2 [pro] | Black Forest Labs | 1187 | ±7 | 11,358 | $0.03 | Nov 2025 |
| 25 | grok-imagine-image | xAI | 1182 | ±7 | 9,625 | $0.02 | Jan 2026 |
| 26 | FLUX.2 [flex] | Black Forest Labs | 1181 | ±8 | 6,525 | $0.06 | Nov 2025 |
| 27 | Cosmos3-Super-Text2Image-4StepOpen | NVIDIA | 1179 | ±10 | 6,722 | — | Jul 2026 |
| 28 | Ideogram 4.0 (Quality)Open | Ideogram | 1176 | ±8 | 10,104 | $0.10 | Jun 2026 |
| 29 | Luma UNI 1 Max | Luma Labs | 1176 | ±8 | 5,856 | $0.10 | May 2026 |
| 30 | Qwen Image 2.0 Pro (2026-04-22) | Alibaba | 1174 | ±8 | 5,902 | $0.07 | Apr 2026 |
| 31 | Imagen 4 Ultra | 1172 | ±8 | 6,892 | $0.06 | Jun 2025 | |
| 32 | Seedream 4.5 | ByteDance Seed | 1170 | ±7 | 13,008 | $0.04 | Dec 2025 |
| 33 | ImagineArt 2.0 | ImagineArt | 1170 | ±7 | 10,965 | $0.03 | Apr 2026 |
| 34 | ERNIE ImageOpen | Baidu | 1167 | ±8 | 4,907 | $0.03 | Apr 2026 |
| 35 | ERNIE Image TurboOpen | Baidu | 1164 | ±8 | 5,812 | $0.01 | Apr 2026 |
| 36 | MAI-Image-2-Efficient | Microsoft AI | 1160 | ±7 | 8,412 | $0.02 | Apr 2026 |
| 37 | Ideogram 4.0 Fast (Quality)Open | Fal | 1159 | ±10 | 3,760 | $0.02 | Jul 2026 |
| 38 | Recraft V4.1 Pro | Recraft | 1158 | ±8 | 5,180 | $0.21 | May 2026 |
| 39 | Qwen Image Max 2512Open | Alibaba | 1158 | ±8 | 5,785 | $0.02 | Dec 2025 |
| 40 | Ideogram 4.0 | Ideogram | 1155 | ±10 | 3,527 | $0.06 | Jun 2026 |
| 41 | FLUX.2 [dev] TurboOpen | Fal | 1155 | ±8 | 6,413 | $0.01 | Dec 2025 |
| 42 | FLUX.2 [dev]Open | Black Forest Labs | 1155 | ±7 | 10,220 | $0.01 | Nov 2025 |
| 43 | Recraft V4.1 | Recraft | 1154 | ±8 | 5,465 | $0.04 | May 2026 |
| 44 | Nano Banana (Gemini 2.5 Flash Image) | 1153 | ±7 | 11,219 | $0.04 | Aug 2025 | |
| 45 | Luma UNI 1 | Luma Labs | 1151 | ±8 | 6,265 | $0.04 | May 2026 |
Showing 45 of 45 models. Category Elo is computed from votes on that prompt type alone.
Arena Elo — Open Weights
Every downloadable checkpoint on the board, ranked by overall Elo. Higher is better.
Cosmos3 sits fifth overall — ahead of most closed APIs — and the FLUX.2 [dev] line keeps Black Forest Labs in four of the fourteen open slots.
Arena Elo vs. Price per Image
Crowd-judged quality against USD per generation (log scale).
Up and to the left wins. The open-weights mid-table — FLUX.2 [dev], Qwen-Image-2512, Hunyuan — is where the value lives; models without public per-image pricing are excluded.
Frontier Elo Over Time
Arena Elo by release date. The dashed line tracks the running frontier.
The frontier has changed hands four times since Imagen 4 Ultra — Google, ByteDance Seed, and OpenAI have all held it. GPT Image 2 set the current mark in April 2026.
How the arena works
1 · Prompt
Prompts are sampled across five categories — people, photorealism, art, product, and typography — so no model can farm a single style.
2 · Blind matchup
Two models generate from the same prompt. Voters see the images side by side with no names, no logos, and no way to tell who made what.
3 · Elo
Each vote updates both models' Elo ratings. Confidence intervals come from resampling the vote history; new models stay provisional until they clear roughly 3,000 appearances.
FAQ
Which model leads the arena right now?
GPT Image 2 (high) holds the top spot with an Elo of 1341 across 21,431 appearances — a 41-point gap over the chasing pack.
And among open weights?
NVIDIA's Cosmos3-Super-Text2Image (agentic) leads the open-weights cut at 1219 — twelfth overall, ahead of plenty of closed APIs — followed by HiDream-O1-Image-Dev-2604 (1190) and NVIDIA's Cosmos3-Super-Text2Image-4Step (1179).
How are models ranked?
Pure crowd judgment. Voters get a prompt and two unlabeled images from different models and pick the better one; thousands of those blind matchups feed an Elo rating, with a 95% confidence interval from resampling the vote history.
What counts as open weights?
The checkpoint has to be downloadable and runnable on your own hardware under a published license. API-only siblings of open families — FLUX.2 [pro], Qwen Image 2.0 Pro — stay in the proprietary column.
Latest Research
Reporting from the paper mines

Google withdraws AI satellite image tool after criticism
By Daily Times · 4 hrs ago

Chinese military researchers tap US AI models to train defense systems
By Rappler · 3 hrs ago

New study reveals how AI is reshaping how people shop online -- but they still don't really trust it enough
By TechRadar · 4 hrs ago
Ammonnews : Artificial intelligence and the new inequality: Who benefits from the intelligence economy?
By وكاله عمون الاخباريه · 4 hrs ago
Methodology: rankings come from blind pairwise human votes; Elo, confidence intervals, and appearance counts reflect the full vote history at snapshot time. Arena data: public image-arena snapshot, July 31, 2026. Prices are list API prices per image at default quality and change frequently.